| MALTA RANK | NAME | PRIORY | 
| Prior of Malta | J. Rowell | 439 | 
| Capt. General | B.N. Higgins | 497 | 
| Lieut. General | K.C. McCully | 80 | 
| 1st Lieutenant | A.K. Mason | 179 | 
| 2nd Lieutenant | D. Bowman | 102 | 
| Prelate | J.A. Elmore | 418 | 
| Mareschal | R. Shaw | 667 | 
| Dep. Mareschal | M. Smith | 544 | 
| Dep. Mareschal | D.B. Hedges | 667 | 
| Hospitaller | R.C. Callaby | 497 | 
| Admiral | S.C. Teverson | 677 | 
| Conservator | W.E. Garner | 330 | 
| Baillie | P.M. Royal | 692 | 
| Turcopolier | S.A. Sheriff | 439 | 
| Chancellor | J.A. Jones | 677 | 
| Treasurer | R.R. Hack | 497 | 
| Banner Bearer | P. Fagg | 497 | 
| Sword Bearer | B.A. Nestor | 69 | 
| Capt of Outposts | J. Taylor | 677 | 
| Organist | D.E.H. Adams | 179 | 
| Guard | R. Shields | 677 | 
| Past Rank Appointments | ||
| PP Conservator | D.K. Parry | 179 | 
| PP Banner Bearer | S.J. Burrell | 330 | 
 
								 
															