| K.T. RANK | NAME | PRECEPTORY |
| Sub Prior | J. Rowell | 439 |
| Prelate | J.A. Elmore | 418 |
| Chancellor | A.K. Mason | 179 |
| 1st Constable | M.A. Cook | 80 |
| 2nd Constable | C.T. Sampson | 451 |
| Registrar | D.H. Kirkham | 179 |
| Treasurer | R.R. Hack | 497 |
| Vice-Chancellor | P.T. Coles | 451 |
| Marshal | M. Smith | 544 |
| Deputy Marshal | D.B. Hedges | 497 |
| Deputy Marshal | A.M.J. Wooderson | 538 |
| Almoner | R.J. Brown | 667 |
| 1st Herald | A.P. Smith | 538 |
| 2nd Herald | P.T.A. De-Gol | 667 |
| St. Bearer (B) | R.J. Baggaley | 692 |
| St. Bearer (VB) | A.C. Sullivan | 439 |
| Banner Bearer | D.J. Wharton | 102 |
| Sword Bearer | M.D. Eke | 16 |
| Aide-de-Camp | G. Oliver | 102 |
| Aide-de-Camp | D.I. Langton | 80 |
| Warden of Regalia | G.R. Clapperton | 439 |
| Chamberlain | A. Klausner | 667 |
| Capt. of Guards | M. Byde | 418 |
| Organist | P.E. Worby | 69 |
| Guard | R.A. Clack | 69 |
Malta Officers 2025-2036
| RANK | NAME | PRECPTORY |
| Prior of Malta | John Rowell | 437 |
| Capt. General | N.C. Williams | 439 |
| Lieut. General | M.A. Cook | 179 |
| 1st Lieutenant | D.H. Kirkham | 179 |
| 2nd Lieutenant | R.B. Woodhouse | 451 |
| Prelate | J.A. Elmore | 418 |
| Mareschal | M. Smith | 544 |
| Dep. Mareschal | D.B. Hedges | 497 |
| Dep. Mareschal | A.M.J. Wooderson | 538 |
| Hospitaller | R.J. Brown | 667 |
| Admiral | N.R. Davy | 418 |
| Conservator | G.R.W. MacLean | 16 |
| Baillie | I.M. Larkin | 330 |
| Turcopolier | W. McShane | 330 |
| Chancellor | J.A. Jones | 677 |
| Treasurer | R.R. Hack | 497 |
| Banner Bearer | D.K. Parry | 179 |
| Sword Bearer | R.E. Denyer | 69 |
| Capt of Outposts | C.G.F. Hamilton | 80 |
| Organist | P.E. Worby | 69 |
| Guard | M.K. Hardy-Shepherd | 692 |